Corporate insolvency resolution — page 17 of 20
5,896 companies, type “Corporate insolvency resolution”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20
| Place | Company | Record key | Procedure | Latest public announcement |
|---|---|---|---|---|
| India | Soma Enterprises Ltd. | c080b77c0d | Corporate insolvency resolution | Feb 15, 2019 |
| India | Soma Networks Software Engineering Pvt. Ltd. | 3dbe94600b | Corporate insolvency resolution | Oct 8, 2018 |
| India | SOMERSET CONSTRUCTION PRIVATE LIMITED | d81957d547 | Corporate insolvency resolution | Jul 27, 2023 |
| India | SOMERSET ESTATE PRIVATE LIMITED | 1a083a991c | Corporate insolvency resolution | Mar 9, 2024 |
| India | SONA ALLOYS PRIVATE LIMITED | 52261d0076 | Corporate insolvency resolution | Jun 26, 2020 |
| India | SONALI EXIM PRIVATE LIMITED | 58c2171297 | Corporate insolvency resolution | Dec 11, 2025 |
| India | Sonata Realty Private Limited | 222f6c1937 | Corporate insolvency resolution | Jun 9, 2024 |
| India | SONI COMMERCIAL ENTERPRISES PRIVATE LIMITED | fed5ceeb91 | Corporate insolvency resolution | Aug 5, 2023 |
| India | Soni E Vehicle Pvt. Ltd. | 92f0c2e7b7 | Corporate insolvency resolution | May 1, 2023 |
| India | Soni Infratech Pvt. ltd. | 3f21ada175 | Corporate insolvency resolution | Nov 29, 2019 |
| India | Soni Realtors Pvt. Ltd. | 07db790f30 | Corporate insolvency resolution | Mar 6, 2018 |
| India | SONI SOYA PRODUCTS LIMITED | c7ce27c616 | Corporate insolvency resolution | Feb 24, 2026 |
| India | SOUBHAGYA LAXMI SUGARS LIMITED | 9ccc26503c | Corporate insolvency resolution | Apr 23, 2022 |
| India | SOUBHAGYALAXMI FOODS PRIVATE LIMITED | ecd1471cac | Corporate insolvency resolution | Dec 17, 2020 |
| India | SOUNDARARAJA MILLS LIMITED | 7172de20e2 | Corporate insolvency resolution | Nov 8, 2025 |
| India | SOURA NATURAL ENERGY SOLUTIONS INDIA PRIVATE LIMITED | b114755d0a | Corporate insolvency resolution | Aug 1, 2026 |
| India | Source Dot Com Private Limited | 9e25850c19 | Corporate insolvency resolution | May 27, 2025 |
| India | South East U.P. Power Transmission Company Limited | 329a045af9 | Corporate insolvency resolution | Jul 18, 2020 |
| India | SOUTHASIAN DIGITAL MEDIA & ENTERTAINMENT PRIVATE LIMITED | 05f3365198 | Corporate insolvency resolution | Oct 1, 2021 |
| India | Southend Infratstructure Pvt. Ltd. | 88fea4ab5e | Corporate insolvency resolution | Feb 15, 2019 |
| India | Southern Cooling Towers Pvt. Ltd. | ff59182975 | Corporate insolvency resolution | Feb 9, 2018 |
| India | Souvenir Developers (India) Private Limited | f58b1f0824 | Corporate insolvency resolution | Aug 5, 2023 |
| India | Sovereign Developers And Infrastructure Ltd. | c2014f0cef | Corporate insolvency resolution | Jul 18, 2019 |
| India | SOVIKA AVIATION SERVICES PRIVATE LIMITED | 999e490954 | Corporate insolvency resolution | Sep 4, 2023 |
| India | SOWCAR ELECTRICALS PRIVATE LIMITED | 32543453d5 | Corporate insolvency resolution | Sep 24, 2026 |
| India | SP COAL RESOURCES PRIVATE LIMITED | 6212869a66 | Corporate insolvency resolution | Jul 3, 2026 |
| India | SP SAFE CONTROL SYSTEM PRIVATE LIMITED | f55fefcf59 | Corporate insolvency resolution | Dec 30, 2019 |
| India | SPACE REALCON INDIA PRIVATE LIMITED | 58368f490f | Corporate insolvency resolution | Feb 12, 2021 |
| India | Spacex Furniture Private Limited | 3d6bbcb69e | Corporate insolvency resolution | Aug 12, 2021 |
| India | SPARKLET ENGINEERS PRIVATE LIMITED | 72617c2454 | Corporate insolvency resolution | Dec 13, 2025 |
| India | Sparkspell Homes Pvt. Ltd. | 3728f88cb6 | Corporate insolvency resolution | Aug 30, 2019 |
| India | SPARTAINFOTECH SOLUTIONS PRIVATE LIMITED | 541d8ff71e | Corporate insolvency resolution | May 26, 2022 |
| India | Spaze Towers Private Limited | 27e58c39ce | Corporate insolvency resolution | Oct 24, 2024 |
| India | SPECTRA FASHIONS PRIVATE LIMITED | d2d47021cd | Corporate insolvency resolution | Feb 24, 2023 |
| India | SPECTRA INDIA ECO PROJECTS PRIVATE LIMITED | b50474e490 | Corporate insolvency resolution | May 21, 2026 |
| India | Spectra Industries Limited | 4354e3e640 | Corporate insolvency resolution | Jun 18, 2023 |
| India | spectrum aero private limited | f34b2a29c7 | Corporate insolvency resolution | Mar 23, 2024 |
| India | Spenta Builders Pvt. Ltd. | e4da138249 | Corporate insolvency resolution | Jan 1, 2020 |
| India | SPENTA ENCLAVE PRIVATE LIMITED | 47e075dfd1 | Corporate insolvency resolution | Mar 31, 2023 |
| India | SPENTA SUN CITY PRIVATE LIMITED | 5e2d994cd2 | Corporate insolvency resolution | Jul 11, 2024 |
| India | SPG Global Distribution Pvt Ltd | 8e2b86d72d | Corporate insolvency resolution | Dec 7, 2019 |
| India | SPICA METFAB SOLUTIONS INDIA PRIVATE LIMITED | 3fdd3d9953 | Corporate insolvency resolution | Oct 12, 2023 |
| India | Spicy Entertainment and Media Limited | c95dd80b5a | Corporate insolvency resolution | Nov 8, 2024 |
| India | Splendid Metal Products Ltd. | d86b956f10 | Corporate insolvency resolution | Apr 17, 2019 |
| India | SPML INFRA LIMITED | 20987bbfaf | Corporate insolvency resolution | Mar 14, 2021 |
| India | SPORTA TECHNOLOGIES PRIVATE LIMITED | 9c11c0811f | Corporate insolvency resolution | Feb 13, 2024 |
| India | Spray Engineering Devices Limited | ef402fa96a | Corporate insolvency resolution | Sep 4, 2019 |
| India | SPRIGHT AGRO LIMITED | 100657a221 | Corporate insolvency resolution | Sep 27, 2026 |
| India | Spring field Shelters Private Limited | ee308c304e | Corporate insolvency resolution | Feb 16, 2020 |
| India | Sps Autotubes Private Limited | d29a087011 | Corporate insolvency resolution | Sep 18, 2023 |
| India | SPS Metal Cast & Alloys Ltd. | 3d21cf2d31 | Corporate insolvency resolution | Jun 27, 2019 |
| India | SPS Steels Rolling Mills Ltd | 3df586d5df | Corporate insolvency resolution | Dec 28, 2017 |
| India | SQ INFRASTRUCTURE PRIVATE LIMITED | 0496f35812 | Corporate insolvency resolution | Dec 21, 2023 |
| India | SQL Star International Ltd. | 4382ca7a95 | Corporate insolvency resolution | Jul 11, 2019 |
| India | SRASTHI BUILD CON PRIVATE LIMITED | 45df17ea15 | Corporate insolvency resolution | Nov 11, 2025 |
| India | Sravanthi Infratech Pvt. Ltd. | 91dd1bb0e4 | Corporate insolvency resolution | Jun 5, 2018 |
| India | SRD Management Company Private Limited | ea826a54eb | Corporate insolvency resolution | Jul 18, 2023 |
| India | Sree Kamakhya Tea Co. Pvt. ltd. | eeec16862f | Corporate insolvency resolution | Nov 25, 2019 |
| India | Sree Metaliks Limited | dbb861c3e2 | Corporate insolvency resolution | Feb 1, 2017 |
| India | Sree Ramakrishna Alloys Limited | 6ddf5cc722 | Corporate insolvency resolution | Sep 15, 2017 |
| India | Sreedevi Digital Systems Pvt. Ltd. | ccdd2a0642 | Corporate insolvency resolution | Oct 4, 2019 |
| India | SREESAI TRADING INDIA PRIVATE LIMITED | bd51fb831b | Corporate insolvency resolution | Aug 2, 2022 |
| India | SREEVEN INFOCOM LTD | 15ccf5acaf | Corporate insolvency resolution | Apr 7, 2023 |
| India | Srei Equipment Finance Limited | 293b9ec68e | Corporate insolvency resolution | Oct 11, 2021 |
| India | Srei Infrastructure Finance Limited | c27da3ee4c | Corporate insolvency resolution | Oct 11, 2021 |
| India | SRGP CORPORATION LIMITED | d54d00b320 | Corporate insolvency resolution | Aug 6, 2025 |
| India | Sri Ananda Lakshmi Narasimha Industries India Private Limited | df4f04127c | Corporate insolvency resolution | Mar 20, 2023 |
| India | SRI BALAJI CEMENT AND POWER LIMITED | a266ffa752 | Corporate insolvency resolution | Aug 6, 2025 |
| India | Sri Balaji Forest Products Pvt. Ltd. | a27fed7b08 | Corporate insolvency resolution | Oct 24, 2019 |
| India | Sri Balaji Logs Products Pvt. Ltd. | 86f13bc0a0 | Corporate insolvency resolution | Jul 19, 2019 |
| India | Sri Balaji Metallics Pvt. Ltd. | ee6c0e7cb8 | Corporate insolvency resolution | Nov 3, 2018 |
| India | Sri Balaji Metals & Minerals Pvt. ltd. | 10ba1e560d | Corporate insolvency resolution | Dec 7, 2019 |
| India | Sri Balmukund Polyplast Pvt. Ltd. | 131ef5b676 | Corporate insolvency resolution | Oct 19, 2019 |
| India | SRI EKSHWAKA SANDS PRIVATE LIMITED | e5fe88856b | Corporate insolvency resolution | Jul 28, 2022 |
| India | Sri Ganesh Automotive Impex Private Limited | e5eff60304 | Corporate insolvency resolution | Dec 8, 2021 |
| India | Sri Ganesh Microsystem Pvt. Ltd. | 372c348b64 | Corporate insolvency resolution | Feb 23, 2019 |
| India | Sri Ganesh Sponge Iron Pvt. Ltd. | eb7f739966 | Corporate insolvency resolution | Feb 21, 2019 |
| India | Sri Giri Travels Pvt. Ltd. | 1e5b9fca7e | Corporate insolvency resolution | Mar 31, 2019 |
| India | Sri Guruprabha Power Ltd. | ac99bac36c | Corporate insolvency resolution | Sep 25, 2019 |
| India | SRI INDRA POWER ENERGIES LIMITED | b2ed1ce294 | Corporate insolvency resolution | May 11, 2021 |
| India | SRI IYYAN TEXTILE MILLS PRIVATE LIMITED | e2d9eadefb | Corporate insolvency resolution | Mar 17, 2019 |
| India | Sri Jyoti Renewable Energy Pvt. Ltd. | 103ae3b837 | Corporate insolvency resolution | Apr 1, 2019 |
| India | SRI KRISHNA STOCKIST &TRADERS PRIVATE LIMITED | 54b86bcb88 | Corporate insolvency resolution | Aug 23, 2025 |
| India | Sri Kumaran Steels India Pvt. Ltd. | 4de75b0ff5 | Corporate insolvency resolution | Sep 18, 2019 |
| India | Sri Lakhmi Hotels Pvt. Ltd. | 58d82d64e9 | Corporate insolvency resolution | Mar 2, 2019 |
| India | SRI LAKSHMI MOTOR SERVICE PRIVATE LIMITED | 6540e2e8e2 | Corporate insolvency resolution | Aug 23, 2025 |
| India | Sri Lakshmi Narasimha Oils Mills Pvt. Ltd. | 6f7a8f441d | Corporate insolvency resolution | Nov 18, 2019 |
| India | SRI LAKSHMI NARASIMHA SPINNING MILLS (INDIA) PRIVATE LIMITED | 6c76534589 | Corporate insolvency resolution | Jun 20, 2026 |
| India | SRI LAKSHMI SARASWATHI IMPEEX (INDIA) LIMITED | bdb69632f9 | Corporate insolvency resolution | Sep 30, 2023 |
| India | Sri Lakshmi Srinivasa Jute Mills Private Limited | e910b2383c | Corporate insolvency resolution | Mar 17, 2022 |
| India | Sri Lakshminarasimha Oil Mills Pvt. Ltd. | 9eeba613bc | Corporate insolvency resolution | Nov 18, 2019 |
| India | Sri Murugarajendra Oil Industry Pvt. Ltd. | 36e70cc522 | Corporate insolvency resolution | Jul 3, 2019 |
| India | SRI NAGAKRISHNA CHEMICALS LIMITED | 10c631a151 | Corporate insolvency resolution | Aug 9, 2025 |
| India | Sri Parmeswara Poultry Farm Pvt.Ltd. | abdd0337c4 | Corporate insolvency resolution | Sep 19, 2019 |
| India | SRI RAGHAVENDRA FERRO ALLOYS PRIVATE LIMITED | 104ac0a3c5 | Corporate insolvency resolution | May 7, 2023 |
| India | Sri Ramani Resorts and Hotels Private Limited | beb1bf53bf | Corporate insolvency resolution | Jun 7, 2022 |
| India | Sri Ramanjaneya Ispat Pvt. Ltd. | 5c4da2440d | Corporate insolvency resolution | Dec 22, 2018 |
| India | Sri Renga Creaative Apparels (India) Pvt. Ltd. | eaba0f9308 | Corporate insolvency resolution | Apr 27, 2018 |
| India | SRI SAI CAR SALES PRIVATE LIMITED | fcc5fdd7b9 | Corporate insolvency resolution | Jul 12, 2023 |
| India | SRI SCL INFRATECH LIMITED | cb1b26ee63 | Corporate insolvency resolution | Oct 28, 2022 |
| India | Sri Srivathsa Paper Mills Pvt. Ltd. | 9458c2d905 | Corporate insolvency resolution | Nov 16, 2018 |
| India | SRI UMAMAHESWARA PAPER PRIVATE LIMITED | c3f1c7fdb3 | Corporate insolvency resolution | Mar 8, 2025 |
| India | SRI VARADARAJA FOOD EXPORTS PRIVATE LIMITED | 00313c7c29 | Corporate insolvency resolution | Mar 13, 2020 |
| India | Sri Vasavi Industries Limited | a0055cf9e3 | Corporate insolvency resolution | Oct 31, 2019 |
| India | Sri Vatsa Hotels Ltd. | cbe3772ead | Corporate insolvency resolution | Oct 2, 2019 |
| India | Sri Vishnu Annamlaiyar Paper Mills Ltd. | ca2930d659 | Corporate insolvency resolution | Oct 15, 2019 |
| India | Sri Yadadari Life Sciences Pvt. Ltd. | a8595b5426 | Corporate insolvency resolution | Jan 8, 2020 |
| India | Srichaitanya Students Facility Management Private Limited | 6808b6dd5f | Corporate insolvency resolution | May 22, 2023 |
| India | SRICHAKRA MERCHANDISING PRIVATE LIMITED | 53ab09724a | Corporate insolvency resolution | Aug 14, 2026 |
| India | SRIJAN REALTY PRIVATE LIMITED | aed60649d0 | Corporate insolvency resolution | May 25, 2022 |
| India | SRIKANTH INTERNATIONAL PRIVATE LIMITED | 23c6d8179e | Corporate insolvency resolution | Jul 14, 2022 |
| India | Srimaa Import and Export Pvt. Ltd. | aaa11fd7cc | Corporate insolvency resolution | Apr 16, 2018 |
| India | Srimarg Human Resource Private Limited | 9728348488 | Corporate insolvency resolution | Dec 21, 2024 |
| India | SRIMUNISUVRATA AGRI INTERNATIONAL LIMITED | 516b25dd14 | Corporate insolvency resolution | Oct 7, 2026 |
| India | Srinathji Glazing Pvt. Ltd. | fd803304b8 | Corporate insolvency resolution | Sep 20, 2019 |
| India | SRINIVASA FERRO ALLOYS LTD | d8b9f78e1e | Corporate insolvency resolution | Sep 28, 2025 |
| India | SRIRAM INFRAPROJECTS & VENTURES PRIVATE LIMITED | 23cefdb364 | Corporate insolvency resolution | Oct 8, 2026 |
| India | SRISTI HOSPITALITY PRIVATE LIMITED | 4427fd4552 | Corporate insolvency resolution | Mar 2, 2023 |
| India | Srithik Ispat Pvt. Ltd. | ca57b2c1ed | Corporate insolvency resolution | Oct 5, 2019 |
| India | SRIUS BUSINESS SOLUTIONS PRIVATE LIMITED | 616b412260 | Corporate insolvency resolution | Feb 8, 2023 |
| India | Srivari Alloys India Pvt. Ltd. | 6c4bdc7aa1 | Corporate insolvency resolution | Jul 22, 2019 |
| India | SRK INFRACON (INDIA) PRIVATE LIMITED | 8cfd4a98c2 | Corporate insolvency resolution | May 3, 2026 |
| India | SRS ENTERTAINMENT INDIA LIMITED | 4e6f595156 | Corporate insolvency resolution | Dec 22, 2021 |
| India | SRS KNOWLEDGE & TECHNOLOGIES PRIVATE LIMITED | 10cd603782 | Corporate insolvency resolution | Dec 25, 2022 |
| India | SRS Miditech Ltd. | cce08772a4 | Corporate insolvency resolution | Nov 15, 2018 |
| India | SRS REAL ESTATE LIMITED | b4e9b34d45 | Corporate insolvency resolution | Dec 25, 2022 |
| India | SRS REAL INFRASTRUCTURE LIMITED | df03d3dbf5 | Corporate insolvency resolution | Aug 19, 2022 |
| India | SRS RETREAT SERVICES LIMITED | 9d7a801551 | Corporate insolvency resolution | Dec 25, 2022 |
| India | SS ALUMINIUM PRIVATE LIMITED | ab8ec72e90 | Corporate insolvency resolution | Sep 12, 2025 |
| India | SS REALTECH PRIVATE LIMITED | f33de87701 | Corporate insolvency resolution | May 2, 2025 |
| India | SSA TRADERS PRIVATE LIMITED | 993c48e416 | Corporate insolvency resolution | Nov 18, 2023 |
| India | SSAGRI GROUP PRIVATE LIMITED | fd43e1b31f | Corporate insolvency resolution | May 17, 2026 |
| India | SSB RETAIL INDIA PRIVATE LIMITED | f2a7648b4b | Corporate insolvency resolution | Oct 6, 2021 |
| India | SSB Structural & Galvanising Private Limited | 9425986f7a | Corporate insolvency resolution | Oct 1, 2021 |
| India | SSV Engineers Pvt. Ltd. | 1570f91816 | Corporate insolvency resolution | Jan 11, 2019 |
| India | STALWART AGRONOMICS PRIVATE LIMITED | e46c017696 | Corporate insolvency resolution | Oct 14, 2026 |
| India | STAN CARS PRIVATE LIMITED | 0e028a10f6 | Corporate insolvency resolution | Jan 10, 2026 |
| India | STANDARD MOTOCORP PRIVATE LIMITED | acb4445f58 | Corporate insolvency resolution | Aug 1, 2026 |
| India | STANLEY HOTEL AND RESORTS PRIVATE LIMITED | 8efb83ddc0 | Corporate insolvency resolution | Mar 1, 2024 |
| India | Star Agro Marine Exports Private Limited | 3400479b07 | Corporate insolvency resolution | Jan 31, 2018 |
| India | STAR FACILITIES MANAGEMENT LIMITED | 04e42b8b89 | Corporate insolvency resolution | May 19, 2025 |
| India | Star Lamipacks Private Limited | 46a1c0db74 | Corporate insolvency resolution | Apr 17, 2024 |
| India | STAR LINE LEASING LIMITED | b994a32e9c | Corporate insolvency resolution | Nov 25, 2023 |
| India | Starkenn Sports Pvt. Ltd. | 5c2d8f2265 | Corporate insolvency resolution | Dec 24, 2019 |
| India | STARLIT POWER SYSTEMS LIMITED | 40fc78a9a8 | Corporate insolvency resolution | Mar 22, 2023 |
| India | Starlite Builders Private Limited | eadf23853c | Corporate insolvency resolution | Sep 23, 2022 |
| India | Starlite Components Limited | 8af529dc36 | Corporate insolvency resolution | Feb 8, 2020 |
| India | Starlite Infracon Private Limited | 61e7dd2bca | Corporate insolvency resolution | Mar 19, 2020 |
| India | STARRH ALMOND KING PRIVATE LIMITED | f6369749de | Corporate insolvency resolution | Jan 10, 2026 |
| India | Starwort Engineers Private Limited | b5a41f9dda | Corporate insolvency resolution | Jul 18, 2024 |
| India | Statco Infraprojects Pvt. Ltd. | dfba032293 | Corporate insolvency resolution | Jan 13, 2020 |
| India | STATUS SERAMIK INDIA PRIVATE LIMITED | 27bef69aed | Corporate insolvency resolution | Feb 27, 2026 |
| India | STB Export Pvt Ltd | c7d5c48728 | Corporate insolvency resolution | Nov 28, 2020 |
| India | STC VENTURES PRIVATE LIMITED | ff9fcdce6e | Corporate insolvency resolution | Jul 3, 2026 |
| India | Steadfast Shipping Private Limited | 15c337a690 | Corporate insolvency resolution | Nov 30, 2024 |
| India | Steamline Industries Ltd. | b3693aa8b7 | Corporate insolvency resolution | Apr 9, 2019 |
| India | Steel Hypermart India Private Limited | 0f6b16b69f | Corporate insolvency resolution | Dec 1, 2021 |
| India | Steelco Gujarat Limited | 7780dbd7b5 | Corporate insolvency resolution | Jan 6, 2021 |
| India | Steelexpert Industries (Indore) Private Limited | 8fcda7fdd8 | Corporate insolvency resolution | Jun 20, 2025 |
| India | STEELFEATHER INDUSTRIES PRIVATE LIMITED | 32cec96dc4 | Corporate insolvency resolution | Oct 22, 2023 |
| India | STELLAR EDGE SOLUTIONS PRIVATE LIMITED | 6a519f5299 | Corporate insolvency resolution | Dec 27, 2022 |
| India | STELLAR INVESTMENTS LIMITED | 6de09e02c5 | Corporate insolvency resolution | Feb 25, 2022 |
| India | STELLENCE PHARMSCIENCE PRIVATE LIMITED | 9c3dd87c20 | Corporate insolvency resolution | Mar 9, 2024 |
| India | Stemcell Transplantation Assisted Reproduction Research Private Limited | 59466ec763 | Corporate insolvency resolution | May 12, 2020 |
| India | STERA ENGINEERING (INDIA) PRIVATE LIMITED | 5d443e2071 | Corporate insolvency resolution | Mar 14, 2024 |
| India | STERLING LAM LIMITED | 44ea8a6f90 | Corporate insolvency resolution | Nov 18, 2020 |
| India | Sterling Oil Resources Limited | 7ac380284a | Corporate insolvency resolution | May 18, 2023 |
| India | STERNE INDIA PRIVATE LIMITED | 4ba93c99db | Corporate insolvency resolution | Apr 25, 2025 |
| India | Stesalit Limited | f757c91f2a | Corporate insolvency resolution | Dec 5, 2017 |
| India | Stewarts and Lloyds of India Ltd.(SLIL) | 1a59e6a390 | Corporate insolvency resolution | May 14, 2017 |
| India | STG Lifecare Ltd. | 46530d0a69 | Corporate insolvency resolution | Jan 16, 2020 |
| India | STG Softek Private Ltd | e14148768a | Corporate insolvency resolution | Jun 27, 2022 |
| India | STI Infrastructures Ltd. | ffe20754c9 | Corporate insolvency resolution | Jan 9, 2019 |
| India | STONE EXPORT HOUSE PRIVATE LIMITED | e6cba9ff99 | Corporate insolvency resolution | Dec 11, 2023 |
| India | STONE INDIA LTD | c412cc433d | Corporate insolvency resolution | Nov 12, 2021 |
| India | Straight Edge Contracts Private Limited | 57dafcc662 | Corporate insolvency resolution | Mar 2, 2020 |
| India | Strides Alathur Private Limited (Formerly known as Vivimed Life Sciences Private Limited) | bcc759b8af | Corporate insolvency resolution | Mar 24, 2024 |
| India | STROLAR MOUNTING SYSTEMS PRIVATE LIMITED | 75d493cb50 | Corporate insolvency resolution | Sep 9, 2022 |
| India | STT Ltd. | bbd84b4307 | Corporate insolvency resolution | Sep 6, 2019 |
| India | STURDY INDUSTRIES LIMITED | 4423a3f9ad | Corporate insolvency resolution | Jun 7, 2024 |
| India | STUTI COMTRADE PRIVATE LIMITED | 56a627f4a7 | Corporate insolvency resolution | Jan 13, 2026 |
| India | SU TOLL ROAD PRIVATE LIMITED | eacca496f1 | Corporate insolvency resolution | Aug 20, 2025 |
| India | Subburaj Spinning Mills Pvt. Ltd. | c07c910c86 | Corporate insolvency resolution | Apr 10, 2018 |
| India | SUBHLAXMI COMPUSIS PVT. LTD. | 348d0f8856 | Corporate insolvency resolution | May 25, 2022 |
| India | Subhodaya Digital Entertainment Pvt. Ltd. | fd07bd4e81 | Corporate insolvency resolution | Jan 9, 2019 |
| India | SUBI CHEMICALS PVT LTD | b8b92792f9 | Corporate insolvency resolution | Dec 1, 2022 |
| India | SUCHI PAPER MILLS LIMITED | 20dec339cb | Corporate insolvency resolution | Sep 13, 2022 |
| India | Sudalagunta Sugars Limited | 285ab8d262 | Corporate insolvency resolution | Sep 27, 2024 |
| India | SUDEEP PLASTICS PRIVATE LIMITED | e4452a0474 | Corporate insolvency resolution | Apr 4, 2023 |
| India | Sudhir Constructions Infraspace Private Limited | 0300ddb50e | Corporate insolvency resolution | Mar 6, 2023 |
| India | Sudhir Power Projects Limited | 6ce4f011f0 | Corporate insolvency resolution | Aug 2, 2020 |
| India | SUDRADH CONSTURCTIONS PVT LTD | 1b70420f03 | Corporate insolvency resolution | Dec 10, 2024 |
| India | Sujana Capital Services Ltd. | 1f8e0bff53 | Corporate insolvency resolution | May 6, 2019 |
| India | Sujana Universal industries Ltd. | 9f17fa9255 | Corporate insolvency resolution | Jun 28, 2019 |
| India | SUJYOTI DEVELOPERS PRIVATE LIMITED | 75d97b4c56 | Corporate insolvency resolution | Jul 1, 2025 |
| India | SULOJAY REALTY PRIVATE LIMITED | 68ebfefe7d | Corporate insolvency resolution | Dec 20, 2024 |
| India | Suman Phosphates & Chemicals Limited | b8b718dede | Corporate insolvency resolution | Apr 10, 2024 |
| India | SUMAN VILLAS PRIVATE LIMITED | 028ac4481a | Corporate insolvency resolution | Apr 10, 2022 |
| India | Sumangal Ispat Pvt. Ltd. | 2422521b27 | Corporate insolvency resolution | Nov 23, 2019 |
| India | SUMANGLAM IMPEX PRIVATE LIMITED | 3674ca66cf | Corporate insolvency resolution | Jun 5, 2020 |
| India | SUMARROW IMPEX LLP | 9e9a58c8f1 | Corporate insolvency resolution | Oct 13, 2025 |
| India | Sumatichand Gouti Jewellers Private Limited | 643be96b2b | Corporate insolvency resolution | Jun 27, 2024 |
| India | Sumeet Industries Limited | e824070632 | Corporate insolvency resolution | Dec 28, 2022 |
| India | Sumer Buildcorp Private Limited | b0a3b9013f | Corporate insolvency resolution | May 18, 2026 |
| India | Sumer Radius Realty Private Limited | 1fecaaefcd | Corporate insolvency resolution | May 18, 2026 |
| India | SUMERU BUILDCON PRIVATE LIMITED | b5d0291a13 | Corporate insolvency resolution | Mar 21, 2026 |
| India | Summer India Textiles Mills Private Limited | a3b59630c3 | Corporate insolvency resolution | Jun 16, 2017 |
| India | Summit Aviation Private Limited | 342cd0749c | Corporate insolvency resolution | Aug 3, 2017 |
| India | SUMMIT CEMINFRA PRIVATE LIMITED | d5dfef5515 | Corporate insolvency resolution | Oct 15, 2024 |
| India | SUMUKHA AUTOMATION PRIVATE LIMITED | 8680c70103 | Corporate insolvency resolution | Oct 9, 2026 |
| India | SUN ALTERNATE ENERGY PRIVATE LIMITED | 303babd4d6 | Corporate insolvency resolution | Jul 25, 2020 |
| India | SUN BIO NATURALS INDIA PRIVATE LIMITED | 152ff816ce | Corporate insolvency resolution | Jun 10, 2023 |
| India | SUN GANGA CONSTRUCTION COMPANY PRIVATE LIMITED | 6e4c7a145f | Corporate insolvency resolution | Nov 27, 2022 |
| India | SUN GRANITE EXPORT LIMITED | ede7d60910 | Corporate insolvency resolution | Aug 8, 2026 |
| India | Sun Paper Mill Limited | 0aa1c6fd1e | Corporate insolvency resolution | Dec 22, 2017 |
| India | Sun Power Solar Technik Pvt. Ltd. | 5a7d7cb095 | Corporate insolvency resolution | Nov 18, 2019 |
| India | Sunar Jewels Pvt. Ltd. | 6b44c7220c | Corporate insolvency resolution | Apr 29, 2019 |
| India | SUNBEAM DEALERS PRIVATE LIMITED | 078eaeac9b | Corporate insolvency resolution | May 16, 2026 |
| India | Sunblink Real Estate Private Limited | 8d61887af3 | Corporate insolvency resolution | Jan 24, 2025 |
| India | Sunder Agromills Pvt. Ltd. | 86cd1a23b2 | Corporate insolvency resolution | Aug 25, 2019 |
| India | SUNDHA ROAD DEVELOPERS PRIVATE LIMITED | b9c03e8ad5 | Corporate insolvency resolution | Feb 2, 2024 |
| India | SUNGBO ENGINEERING INDIA PRIVATE LIMITED | 73384af7a7 | Corporate insolvency resolution | Sep 7, 2025 |
| India | Sungracia Tiles Pvt Ltd | 697b76fdd1 | Corporate insolvency resolution | Dec 7, 2019 |
| India | Sungrowth Shares & Stocks Ltd. | 5d08e4099d | Corporate insolvency resolution | Sep 6, 2019 |
| India | Sunil Ispat And Power Ltd. | bcd980a22d | Corporate insolvency resolution | Aug 1, 2018 |
| India | SUNIMA STEEL MARKETING PRIVATE LIMITED | 38793e9c62 | Corporate insolvency resolution | Jul 10, 2026 |
| India | SUNITA DEVELOPERS PRIVATE LIMITED | a417f08299 | Corporate insolvency resolution | Nov 20, 2024 |
| India | Sunita Logistic Private Limited | efd8f02b5f | Corporate insolvency resolution | Aug 9, 2023 |
| India | Sunitti Papers Pvt. Ltd. | 75d266727b | Corporate insolvency resolution | Nov 12, 2019 |
| India | Sunrise Enterprises | e109f55fbe | Corporate insolvency resolution | Oct 11, 2017 |
| India | Sunrise Ginning Private Limited | 81e5bf9727 | Corporate insolvency resolution | Jul 24, 2023 |
| India | Sunshine Caterers Pvt. Ltd. | 99077b64c2 | Corporate insolvency resolution | Nov 14, 2018 |
| India | SUNSHINE FASTECH LIMITED | e109c0968e | Corporate insolvency resolution | Aug 14, 2026 |
| India | Sunshine Infraheights Pvt. Ltd. | 339a1cd6df | Corporate insolvency resolution | Dec 20, 2018 |
| India | Sunshine Technobuild Private Limited | 120e365fb4 | Corporate insolvency resolution | Feb 21, 2020 |
| India | Sunstar Overseas Ltd. | 78bbed151b | Corporate insolvency resolution | Jul 24, 2018 |
| India | SUNSTAR REALTY DEVELOPMENT LIMITED | b5a145fc0b | Corporate insolvency resolution | Jul 12, 2026 |
