Corporate insolvency resolution — page 13 of 20
5,896 companies, type “Corporate insolvency resolution”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20
| Place | Company | Record key | Procedure | Latest public announcement |
|---|---|---|---|---|
| India | PERFECT ENGINEERING PRODUCTS LIMITED | b09e8f5654 | Corporate insolvency resolution | Jun 8, 2023 |
| India | Perfect Industries Private Limited. | 599d34c989 | Corporate insolvency resolution | Jul 10, 2020 |
| India | PERFECT INFRAENGINEERS LIMITED | 748e4059fc | Corporate insolvency resolution | Jul 19, 2024 |
| India | PERFECT RADIATORS AND OIL COOLERS PRIVATE LIMITED | 42b03fffa9 | Corporate insolvency resolution | Jan 13, 2026 |
| India | PERI NITRATES PRIVATE LIMITED | 3798b356ad | Corporate insolvency resolution | Sep 9, 2022 |
| India | PERPENDICULAR CONSTRUCTION PRIVATE LIMITED | e31ed5d99b | Corporate insolvency resolution | Jul 26, 2023 |
| India | Perpetual Capital and Servicing Private Limited | 669793935a | Corporate insolvency resolution | Nov 16, 2022 |
| India | Persuasive Realcon Private Limited | 16b7e07d87 | Corporate insolvency resolution | Jul 6, 2023 |
| India | PESCO BEAM ENVIRONMENTAL SOLUTIONS PRIVATE LIMITED | 14a9964214 | Corporate insolvency resolution | Mar 22, 2022 |
| India | PG Advertising Private Limited | 9426326de4 | Corporate insolvency resolution | Nov 6, 2022 |
| India | Phadnis Resorts and Spa India Ltd. | b083d13036 | Corporate insolvency resolution | Apr 13, 2019 |
| India | PHARMA TRADERS PRIVATE LIMITED | bb514586d6 | Corporate insolvency resolution | Dec 16, 2022 |
| India | Pharmaceutical Products of India Limited | c0e8a4a3c2 | Corporate insolvency resolution | Sep 4, 2024 |
| India | Phonex Logistics Private Limited | ce6046f35d | Corporate insolvency resolution | Jul 20, 2022 |
| India | PHOTOGRAVURS (INDIA) PRIVATE LIMITED | f09d8cd6bb | Corporate insolvency resolution | Oct 22, 2023 |
| India | Photon Energy Systems Ltd. | c1c2bfc87b | Corporate insolvency resolution | Feb 22, 2019 |
| India | PHULAR CONSTRUCTION COMPANY PRIVATE LIMITED | 12438930f1 | Corporate insolvency resolution | Jul 6, 2022 |
| India | Phyto Biotech Pvt Ltd | 5f105f9980 | Corporate insolvency resolution | Feb 9, 2020 |
| India | PI DATA CENTERS PRIVATE LIMITED | 55790e7993 | Corporate insolvency resolution | Mar 4, 2022 |
| India | Pickthemup Technologies Private Limited | 0f358190bf | Corporate insolvency resolution | Nov 16, 2017 |
| India | Pifiniti Movies Private Limited | 1c13b4baa3 | Corporate insolvency resolution | Jun 14, 2024 |
| India | Pincon Spirits Ltd. | 3e20676328 | Corporate insolvency resolution | Aug 2, 2018 |
| India | Pingle Builders Pvt. Ltd. | feabdcd5d7 | Corporate insolvency resolution | Aug 4, 2018 |
| India | Pink City Expressway Private Limited | 01f8dc9501 | Corporate insolvency resolution | Nov 23, 2023 |
| India | Pioneer Business Samadhan Private Limited | b575720f5e | Corporate insolvency resolution | Feb 19, 2022 |
| India | Pioneer Fabricators Pvt. Ltd. | 4fd1e11e98 | Corporate insolvency resolution | Jun 22, 2019 |
| India | PIPEFIELD INDIA PRIVATE LIMITED | 3472d4be0a | Corporate insolvency resolution | Aug 2, 2025 |
| India | PISCES EXIM (INDIA) PRIVATE LIMITED | 9c056bf26c | Corporate insolvency resolution | Dec 30, 2021 |
| India | PITHADAI CONSTRUCTION PRIVATE LIMITED | b9af211acd | Corporate insolvency resolution | Jun 13, 2026 |
| India | Pithampur Poly Products Ltd. | 807cb28d28 | Corporate insolvency resolution | Jan 11, 2020 |
| India | Piyali Trading Company Private Limited | 61cace7627 | Corporate insolvency resolution | Jun 12, 2025 |
| India | Piyush Colonisers Ltd. | 2465d36b31 | Corporate insolvency resolution | Oct 3, 2019 |
| India | PIYUSH IT SOLUTIONS PRIVATE LIMITED | 163ec2b25d | Corporate insolvency resolution | Oct 31, 2020 |
| India | Piyush Shelters India Pvt. Ltd. | 558c059ee0 | Corporate insolvency resolution | Dec 10, 2018 |
| India | PK GLOBAL POWER PRIVATE LIMITED | 7ef34c476b | Corporate insolvency resolution | Mar 29, 2025 |
| India | PLANET INFRASTRUCTURE MANAGEMENT PRIVATE LIMITED | 1fdce0e30c | Corporate insolvency resolution | Aug 13, 2026 |
| India | PLANET MARATHI SELLER SERVICES PRIVATE LIMITED | dd440655d3 | Corporate insolvency resolution | Nov 6, 2025 |
| India | PLANET MOBILES PRIVATE LIMITED | 0a9b3e2d54 | Corporate insolvency resolution | Jul 9, 2022 |
| India | Planet41 Mobi - Venture Limited | 7b77984237 | Corporate insolvency resolution | Dec 22, 2022 |
| India | Platino Classic Motors (India) Pvt.Ltd | 80aa267dc4 | Corporate insolvency resolution | Mar 13, 2021 |
| India | PLATINUM HOLDINGS PRIVATE LIMITED | 3d9d07c514 | Corporate insolvency resolution | Feb 4, 2023 |
| India | PLUS LAB SYNC PRIVATE LIMITED | fc1b3a35be | Corporate insolvency resolution | Nov 17, 2021 |
| India | PM Cold Storage Private Limited | 1186b98ffd | Corporate insolvency resolution | Mar 28, 2021 |
| India | PMS-COM-PRO (INDIA) PRIVATE LIMITED | bcf51a26e5 | Corporate insolvency resolution | Jul 5, 2024 |
| India | PMT Machines Ltd. | 6d5907fb2e | Corporate insolvency resolution | Oct 23, 2018 |
| India | PNC ENTERPRISES PRIVATE LIMITED | 5301e2af14 | Corporate insolvency resolution | May 19, 2022 |
| India | PNK SPACE DEVELOPMENT PRIVATE LIMITED | 45cca30873 | Corporate insolvency resolution | Sep 25, 2021 |
| India | Pobi Technologies & Constructions Pvt. Ltd. | ee82556e11 | Corporate insolvency resolution | Dec 18, 2019 |
| India | Poets Lovers And Lunatics Motion Pictures Private Limited | 3f3c1a9f05 | Corporate insolvency resolution | Oct 11, 2021 |
| India | Poggenamp Nagarsheth Powertronics Pvt. Ltd. | 1251621a6f | Corporate insolvency resolution | Jan 25, 2020 |
| India | POINTIFIC DIGITAL PRIVATE LIMITED | 9c4bc2b6bc | Corporate insolvency resolution | Nov 12, 2023 |
| India | POLAR MARMO AGGLOMERATES LIMITED | a529ace13d | Corporate insolvency resolution | Jul 1, 2022 |
| India | Pollen Computer Pvt. Ltd. | e8d99ee6fb | Corporate insolvency resolution | Jan 21, 2020 |
| India | Polyblends India Pvt. Ltd. | 00a67a12a7 | Corporate insolvency resolution | Feb 4, 2019 |
| India | POLYCOAT INDIA PRIVATE LIMITED | 45fa936884 | Corporate insolvency resolution | Dec 5, 2020 |
| India | Polygold Pre-Cured Systems Private Limited | 71d70d755e | Corporate insolvency resolution | May 22, 2020 |
| India | POOJA DIAM LLP | 9f05734437 | Corporate insolvency resolution | Aug 27, 2026 |
| India | Pooja Land and Premises Private Limited | 8583d4dfe6 | Corporate insolvency resolution | Apr 29, 2022 |
| India | Pooja Soya Industries Private Limited | 57a8503122 | Corporate insolvency resolution | Oct 27, 2023 |
| India | Poonam Drums and Containers Pvt. Ltd. | e79be3d70d | Corporate insolvency resolution | Sep 21, 2019 |
| India | POPULAR SPIRITS LLP | 3dfbf97f05 | Corporate insolvency resolution | Aug 15, 2024 |
| India | Popular Steel Works and Agricultural Implements Private Limited | c8d2c0977d | Corporate insolvency resolution | May 1, 2023 |
| India | POSITIVE ELECTRONICS LTD | b5fd65a867 | Corporate insolvency resolution | Oct 20, 2024 |
| India | POSITIVE HOUSINGS PRIVATE LIMITED | 515db6afe3 | Corporate insolvency resolution | Mar 15, 2026 |
| India | POSITIVE POINT GRAPHIC PRIVATE LIMITED | a3505480cd | Corporate insolvency resolution | Dec 31, 2021 |
| India | Pota Global Logistics India Pvt. Ltd. | 7c91fdfd47 | Corporate insolvency resolution | Mar 11, 2019 |
| India | POWER MAX (INDIA) PRIVATE LIMITED | 9a7a55a981 | Corporate insolvency resolution | May 4, 2023 |
| India | Power Pack Steel Industries Pvt. Ltd. | b6c5eeecb3 | Corporate insolvency resolution | Sep 30, 2019 |
| India | POWERAGE TOWERS LIMITED | 019a15186f | Corporate insolvency resolution | May 14, 2022 |
| India | POWERDEAL ENERGY SYSTEMS (INDIA) PRIVATE LIMITED | b3e8ec9c83 | Corporate insolvency resolution | Jul 13, 2024 |
| India | PPAGRO INDIA PRIVATE LIMITED | ee9d370058 | Corporate insolvency resolution | Jan 18, 2023 |
| India | Prabhakar Engineers Private Limited | a7fae2fdb4 | Corporate insolvency resolution | May 6, 2024 |
| India | Prabhat Resources Ltd. | a3ee381818 | Corporate insolvency resolution | Sep 8, 2019 |
| India | Prabhat Telecoms (India) Ltd. | dce9b0e588 | Corporate insolvency resolution | Oct 19, 2019 |
| India | Prabhu Shanti Real Estate Pvt. Ltd. | 77a36c4c42 | Corporate insolvency resolution | Jun 15, 2018 |
| India | Prabhudarshan Developers Pvt. Ltd. | 561dc2d25d | Corporate insolvency resolution | Feb 12, 2020 |
| India | Pradeep Downhole Equipments Pvt. Ltd. | 90ed0d843e | Corporate insolvency resolution | Oct 29, 2018 |
| India | Pradeep Structural Development Pvt. Ltd. | 2248c3b042 | Corporate insolvency resolution | Jul 25, 2019 |
| India | PRADIP OVERSEAS LIMITED | 6a196e4155 | Corporate insolvency resolution | Nov 10, 2020 |
| India | PRAFFUL OVERSEAS PRIVATE LIMITED | 35a036a554 | Corporate insolvency resolution | Apr 3, 2025 |
| India | Prag Distillery (P) Ltd. | eb3b2767ab | Corporate insolvency resolution | Jul 7, 2017 |
| India | PRAKASH GOLD PALACE PRIVATE LIMITED | 17aca48342 | Corporate insolvency resolution | Sep 12, 2026 |
| India | Prakash Vanijya Private Limited | b0e62b7802 | Corporate insolvency resolution | Oct 18, 2022 |
| India | Prana Studios Private Limited | 6fa152b2ba | Corporate insolvency resolution | Sep 16, 2023 |
| India | Pranav Construction Systems Private Limited | 72a498d1fd | Corporate insolvency resolution | Mar 13, 2022 |
| India | PRANEET SOFTECH PRIVATE LIMITED | ac35288352 | Corporate insolvency resolution | Dec 27, 2025 |
| India | PRASANNABIOMOLECULES PRIVATE LIMITED | 3447e88053 | Corporate insolvency resolution | Mar 21, 2026 |
| India | Prashant Impex Pvt. Ltd. | a8b20fc7db | Corporate insolvency resolution | Jun 29, 2019 |
| India | PRASHANTI LAND DEVELOPERS PRIVATE LIMITED | 671b61132b | Corporate insolvency resolution | Feb 29, 2024 |
| India | Prashul Real Estate Private Limited | 394b14561b | Corporate insolvency resolution | Jan 9, 2024 |
| India | PRATHAM-HEERA SALES PRIVATE LIMITED | 7b3751c273 | Corporate insolvency resolution | Jun 27, 2026 |
| India | PRATHVI COAL PRIVATE LIMITED | e1bb46b499 | Corporate insolvency resolution | Nov 5, 2022 |
| India | Prathyusha Resources and Infra Private Limited | c6d187115f | Corporate insolvency resolution | Nov 6, 2021 |
| India | PRATIKSHA INFRACON PRIVATE LIMITED | 77f8afceb9 | Corporate insolvency resolution | Jun 10, 2020 |
| India | PRATYUSH INFRASTRUCTURE PRIVATE LIMITED | ecb7fe3ccf | Corporate insolvency resolution | Nov 24, 2023 |
| India | Pravara Renewable Energy Limited | 320f4412e2 | Corporate insolvency resolution | Jan 10, 2023 |
| India | PRAVISTA INFRA PRIVATE LIMITED | faa12e6861 | Corporate insolvency resolution | Oct 13, 2025 |
| India | Praxis Developers India Private Limited | 4cdcb6c9d6 | Corporate insolvency resolution | Jan 9, 2023 |
| India | Prayaas Packagings Private Limited | 0762e11e52 | Corporate insolvency resolution | Mar 16, 2020 |
| India | PRAYAG POLYTECH PRIVATE LIMITED (TRANSFER FROM DELHI TO RAJASTHAN) | a546ff40c7 | Corporate insolvency resolution | Feb 12, 2026 |
| India | PRC INTERNATIONAL HOTELS PVT LTD | a3ee93dfab | Corporate insolvency resolution | Jul 26, 2018 |
| India | Precision Containeurs Limited | c3bed7dfc5 | Corporate insolvency resolution | Mar 17, 2022 |
| India | PRECISION REALTY DEVELOPERS PRIVATE LIMITED | dccd3958a8 | Corporate insolvency resolution | Oct 26, 2023 |
| India | Predominant Engineers & Contractors Pvt. Ltd. | 4f8fd4a217 | Corporate insolvency resolution | May 21, 2018 |
| India | Pree Aag Fire System Pvt. Ltd. | 9917712cf5 | Corporate insolvency resolution | May 4, 2019 |
| India | Preet Tractors Private Limited | bbf8d4f0c9 | Corporate insolvency resolution | Oct 10, 2017 |
| India | Premia Projects Ltd. | 61ed863c40 | Corporate insolvency resolution | Jun 1, 2018 |
| India | Premier Distilleries Pvt. Ltd. | 3fbb782f0a | Corporate insolvency resolution | Jan 11, 2020 |
| India | PREMIER FUTSAL MANAGEMENT PRIVATE LIMITED | d5f3e80361 | Corporate insolvency resolution | Feb 22, 2020 |
| India | Premier Jet Services Limited | 20d002f89f | Corporate insolvency resolution | Nov 25, 2023 |
| India | PREMIER LIGHTING INDUSTRIES PRIVATE LIMITED | bade4c54c2 | Corporate insolvency resolution | Jul 26, 2024 |
| India | Premier Limited | 2baf7a0754 | Corporate insolvency resolution | Feb 4, 2021 |
| India | PREMIER PROTEINS LIMITED | 2d3f1fe022 | Corporate insolvency resolution | Sep 3, 2025 |
| India | Premier Security and Detective Bureau Pvt. Ltd. | 9ee2f038d5 | Corporate insolvency resolution | Dec 18, 2019 |
| India | PREMIUM LAMINATORS PRIVATE LIMITED | fca86d05f6 | Corporate insolvency resolution | Aug 7, 2026 |
| India | Premium Mouldings and Pressing Pvt. Ltd. | 676816abc0 | Corporate insolvency resolution | Jul 17, 2018 |
| India | Premshree Devcon Pvt. Ltd. | fcf1682d7b | Corporate insolvency resolution | Jul 19, 2019 |
| India | PREMSHREE PRIME PROPERTIES PRIVATE LIMITED | 93a35f5799 | Corporate insolvency resolution | Feb 20, 2023 |
| India | Premsons Supre Steels Pvt. Ltd. | 9bc3e7d23d | Corporate insolvency resolution | Dec 13, 2018 |
| India | Pricomm Media Distribution Ventures Pvt Ltd | a57fe47c42 | Corporate insolvency resolution | Apr 30, 2024 |
| India | PRIDE COKE PRIVATE LIMITED | 45399be8c8 | Corporate insolvency resolution | Aug 9, 2025 |
| India | PRIDE HOTELS LIMITED | b09907b3ea | Corporate insolvency resolution | Aug 27, 2022 |
| India | Pridepoint Constructions Private Limited | 1bda8e0701 | Corporate insolvency resolution | Jun 11, 2022 |
| India | Primat Infrapower & Multiventures Pvt Ltd | 8e849952b1 | Corporate insolvency resolution | Jul 17, 2024 |
| India | Prime Car Private Limited | d664cfb0a5 | Corporate insolvency resolution | Sep 6, 2017 |
| India | PRIME CARGO MOVERS & LOGISTICS PRIVATE LIMITED | 9c8fc2234b | Corporate insolvency resolution | May 9, 2024 |
| India | Prime Infrapark Private Limited | 3bf26d10aa | Corporate insolvency resolution | Aug 14, 2022 |
| India | PRIME MOVERS AUTO ASSOCIATES PRIVATE LIMITED | 4a625c5797 | Corporate insolvency resolution | Mar 26, 2026 |
| India | Prime Retail India Ltd. | d6eacfa387 | Corporate insolvency resolution | Aug 28, 2019 |
| India | PRIMEZONE DEVELOPERS PRIVATE LIMITED | c20e6344ff | Corporate insolvency resolution | Jun 8, 2026 |
| India | Primrose Infratech Pvt. Ltd. | c4c101438c | Corporate insolvency resolution | Feb 7, 2019 |
| India | PRIMUSS PIPES & TUBES LIMITED | 07cda9f682 | Corporate insolvency resolution | Jun 15, 2022 |
| India | PRINCE FOUNDATIONS LIMITED | 4f2391dd62 | Corporate insolvency resolution | Apr 1, 2026 |
| India | PRINCE MFG INDUSTRIES PRIVATE LIMITED | fdfc65f8da | Corporate insolvency resolution | Oct 12, 2021 |
| India | Prince SWR Systems Private Limited | f2d53886db | Corporate insolvency resolution | May 3, 2021 |
| India | Print House (India) Pvt. Ltd. | 3c0ee6493d | Corporate insolvency resolution | Oct 17, 2018 |
| India | Print Plus Pvt. Ltd. | 7b9713d77f | Corporate insolvency resolution | Jun 11, 2019 |
| India | Printer Fa.Ni Asia Pvt. Ltd. | e13cea0ebf | Corporate insolvency resolution | May 4, 2019 |
| India | Printland Digital (India) Private Limited | ceef6f2bb8 | Corporate insolvency resolution | Oct 31, 2023 |
| India | Priority Marketing Pvt. Ltd. | aa99a001eb | Corporate insolvency resolution | Sep 7, 2018 |
| India | PRISM FEEDS INDIA PRIVATE LIMITED | aa5370dd06 | Corporate insolvency resolution | Apr 21, 2022 |
| India | prism industrial complex limited | 1ee0075c96 | Corporate insolvency resolution | Feb 2, 2020 |
| India | PRITDIP IMPEX (INDIA) PRIVATE LIMITED | 50a729d1a6 | Corporate insolvency resolution | Dec 1, 2023 |
| India | Prithvi Ferro Alloys Pvt. Ltd. | 3d9a428565 | Corporate insolvency resolution | Aug 11, 2019 |
| India | Prithvi Residency Private Limited | f108d7210d | Corporate insolvency resolution | Mar 6, 2023 |
| India | Prithviraj Plastics Private Limited | b7a7985453 | Corporate insolvency resolution | May 11, 2023 |
| India | Prius Commercial Projects Pvt. Ltd. | 7cb74cd0dc | Corporate insolvency resolution | Aug 30, 2019 |
| India | Privilege Industries Limited | d9c57e5692 | Corporate insolvency resolution | Feb 22, 2023 |
| India | Privilege Power and Infrastructure Private Limited | 09bc8bb094 | Corporate insolvency resolution | Apr 5, 2023 |
| India | PRIYA FOOD PRODUCTS LTD. | 5444e26343 | Corporate insolvency resolution | Sep 22, 2025 |
| India | Priyaranjani Fibres Limited | 82c4d8707b | Corporate insolvency resolution | Mar 28, 2023 |
| India | Pro Minerals Pvt. Ltd. | fa9255dc7b | Corporate insolvency resolution | May 11, 2018 |
| India | Proactive Plast Pvt Ltd | 3117bd2b78 | Corporate insolvency resolution | Nov 1, 2019 |
| India | PROCESS CONSTRUCTION AND TECHNICAL SERVICES PRIVATE LIMITED | b7bf735648 | Corporate insolvency resolution | May 3, 2023 |
| India | PRODEB BREWARY TECHNOLOGY BELGIUM PRIVATE LIMITED | 7fc1a94dd1 | Corporate insolvency resolution | Mar 16, 2022 |
| India | PRODO TECHNOLOGIES PRIVATE LIMITED | 25cbd8ac9d | Corporate insolvency resolution | Jul 3, 2025 |
| India | PRODOT MEDIA PRIVATE LIMITED | fec3264313 | Corporate insolvency resolution | Jul 4, 2026 |
| India | Productive Creations (India) Private Limited | ebccf12bd0 | Corporate insolvency resolution | Nov 6, 2020 |
| India | Proficient Engineering Private Limited | 6c5f3eee53 | Corporate insolvency resolution | Feb 14, 2023 |
| India | Progressive Endeavours Private Limited | 7368b12fd1 | Corporate insolvency resolution | Feb 26, 2020 |
| India | PROGRESSIVE TRADECOM PRIVATE LIMITED | 9515cd0732 | Corporate insolvency resolution | Aug 25, 2026 |
| India | PROLIFIC SYSTEMS AND TECHNOLOGIES PRIVATE LIMITED | 21e1b84aa7 | Corporate insolvency resolution | Aug 29, 2025 |
| India | PROMINENT POLYMERS PRIVATE LIMITED | cb20c5fe93 | Corporate insolvency resolution | May 28, 2022 |
| India | PROMOZONE (INDIA) PRIVATE LIMITED | 2e84544f61 | Corporate insolvency resolution | Jul 2, 2022 |
| India | Propel Valves Private LImited | 3e77a0aea1 | Corporate insolvency resolution | Aug 22, 2017 |
| India | Proplarity Infrastructure Private Limited | 9e838ee9ce | Corporate insolvency resolution | Jul 11, 2024 |
| India | PropUrban Advisory Services Pvt. Ltd. | c38b52f7c6 | Corporate insolvency resolution | Jul 3, 2019 |
| India | Proseed India Ltd. | cc417ed6e1 | Corporate insolvency resolution | Jul 24, 2019 |
| India | Prosperity Steels Ltd. | 5470b042cc | Corporate insolvency resolution | Oct 7, 2019 |
| India | PROTO D INDUSTRIES PRIVATE LIMITED | 03437a36cc | Corporate insolvency resolution | Nov 30, 2025 |
| India | PROTO DEVELOPERS AND TECHNOLOGIES LIMITED | 377463967e | Corporate insolvency resolution | Sep 16, 2025 |
| India | PROVIEW INFRASTRUCTURE PRIVATE LIMITED | d2eaf008bd | Corporate insolvency resolution | Aug 11, 2022 |
| India | Proview Infrastructures Pvt. Ltd. | 43bee32808 | Corporate insolvency resolution | Sep 15, 2018 |
| India | Prowess International Private Ltd. | 92e37b32e9 | Corporate insolvency resolution | Apr 22, 2017 |
| India | PS IT INFRASTRUCTURE & SERVICES LIMITED | 4445f0a84b | Corporate insolvency resolution | May 1, 2026 |
| India | PSA IMPEX PRIVATE LIMITED | 4eaf19d187 | Corporate insolvency resolution | Apr 20, 2022 |
| India | PSB INDUSTRIES (INDIA) Private LIMITED | 519b5d6d56 | Corporate insolvency resolution | Jul 29, 2022 |
| India | PSK DEVELOPERS PRIVATE LIMITED | 98dd070724 | Corporate insolvency resolution | Oct 25, 2024 |
| India | PSR METALS PRIVATE LIMITED | 2fe1d3eddd | Corporate insolvency resolution | May 30, 2025 |
| India | Puma Realtors Pvt. Ltd. | 0847c02d1f | Corporate insolvency resolution | Oct 22, 2018 |
| India | Punjab Switchgears Pvt. Ltd. | 2e1e8ba372 | Corporate insolvency resolution | Jun 8, 2019 |
| India | PUNJAB TUBES LIMITED | a946746d9f | Corporate insolvency resolution | Dec 21, 2022 |
| India | Pure Life Science Pvt. Ltd. | f18a384f67 | Corporate insolvency resolution | Nov 11, 2019 |
| India | Pureshot Food & Beverages Pvt. Ltd. | c21a659e1f | Corporate insolvency resolution | Jan 30, 2019 |
| India | Puri Construction Pvt. Ltd. | 0d09517413 | Corporate insolvency resolution | Jan 12, 2019 |
| India | Purplestream Convergence Private Limited | c3c3af4ece | Corporate insolvency resolution | Oct 19, 2023 |
| India | Purulia Metal Casting Private Limited | d18c625312 | Corporate insolvency resolution | Oct 20, 2023 |
| India | Push Integrated Communications Pvt. Ltd. | 739b9fdbbf | Corporate insolvency resolution | Jul 20, 2018 |
| India | Pushp Ratna Realty Private Limited | 9fc7adef85 | Corporate insolvency resolution | Oct 18, 2024 |
| India | Pushpa Builders Limited | 9cbe1b8858 | Corporate insolvency resolution | Sep 23, 2022 |
| India | PUSHPAK AUXICHEM PRIVATE LIMITED | 67f7ee4f07 | Corporate insolvency resolution | Aug 10, 2025 |
| India | Pushpam Plaza Pvt. Ltd. | 5cf6ae3f91 | Corporate insolvency resolution | Jan 20, 2020 |
| India | Pushpanjali Realms and Infratech Limited | 768b766225 | Corporate insolvency resolution | Apr 28, 2024 |
| India | PVSRSN ENTERPRISE PRIVATE LIMITED | 92d789e609 | Corporate insolvency resolution | Dec 21, 2025 |
| India | PYTEX JEWELLERS PRIVATE LIMITED | 35aaecd1ec | Corporate insolvency resolution | Jul 16, 2022 |
| India | PYTHHOS TECHNOLOGY PRIVATE LIMITED | ed79c39770 | Corporate insolvency resolution | Feb 13, 2022 |
| India | Q Innovations Pvt. Ltd. | 2c212a1954 | Corporate insolvency resolution | Dec 26, 2019 |
| India | QRT Labs Private Limited | 71012b2c25 | Corporate insolvency resolution | Feb 26, 2022 |
| India | QUADPRO INFOSOFT PRIVATE LIMITED | 5f63320922 | Corporate insolvency resolution | Oct 30, 2022 |
| India | Quadra Software Solutions Pvt. Ltd. | 16559e57fb | Corporate insolvency resolution | Jun 26, 2019 |
| India | QUADRANT TELEVENTURES LIMITED | 33e75bf3c4 | Corporate insolvency resolution | Sep 5, 2025 |
| India | QUALITRONICS (MADRAS) PRIVATE LIMITED | 8632d033b9 | Corporate insolvency resolution | Sep 6, 2026 |
| India | Quality Rice Exports Pvt. Ltd. | 82b663d9f9 | Corporate insolvency resolution | Mar 9, 2018 |
| India | QUALITY STEEL PRODUCTS LIMITED | e7b34aae5d | Corporate insolvency resolution | Dec 22, 2021 |
| India | Quant Finvest Private Limited | 5b24f5e7c2 | Corporate insolvency resolution | Jan 28, 2023 |
| India | QUANTECO WORLD LIMITED | ed7cd9798b | Corporate insolvency resolution | Sep 14, 2025 |
| India | Quantum Limited | c892a370f7 | Corporate insolvency resolution | May 30, 2017 |
| India | QUBIK INFRA PRIVATE LIMITED | a7671659b4 | Corporate insolvency resolution | Oct 18, 2024 |
| India | Quickdel Logistics Pvt. Ltd., | 8ac3beafe6 | Corporate insolvency resolution | Jan 29, 2020 |
| India | Quickspace Technologies F1 Works Private Limited | d3f9a1cbac | Corporate insolvency resolution | Aug 21, 2026 |
| India | R D Alloys Pvt. Ltd. | c26dd1ec80 | Corporate insolvency resolution | Oct 31, 2019 |
| India | R D Rubber Reclaim Ltd. | b5bbe30a2f | Corporate insolvency resolution | Oct 31, 2019 |
| India | R K Jain Construction India Pvt. Ltd. | d064420a86 | Corporate insolvency resolution | Oct 6, 2019 |
| India | R K S HOME SOLUTIONS MARKTING AND CONSULTANCY PVT LTD | ec1baa0eef | Corporate insolvency resolution | Nov 11, 2023 |
| India | R M A METALS & ALLOYS PRIVATE LIMITED | 4202d7cc20 | Corporate insolvency resolution | Dec 19, 2022 |
| India | R M BHUTHER AND COMPANY LIMITED | f1e1caf324 | Corporate insolvency resolution | Sep 6, 2025 |
| India | R M H Hosiery Pvt. Ltd. | 8b97988a79 | Corporate insolvency resolution | Dec 13, 2019 |
| India | R P Basmati Rice Ltd. | 7f2403b1d0 | Corporate insolvency resolution | Nov 30, 2018 |
| India | R R INFOPARK PRIVATE LIMITED | 1bb1ede955 | Corporate insolvency resolution | Dec 14, 2023 |
| India | R SQUARE SHRI SAI BABA ABHIKARAN PRIVATE LIMITED | ba158f7367 | Corporate insolvency resolution | Jan 29, 2021 |
| India | R V GLOBAL PRIVATE LIMITED | 7a050ac024 | Corporate insolvency resolution | Oct 14, 2025 |
| India | R&M International Pvt. Ltd. | 1df3515e20 | Corporate insolvency resolution | Jan 10, 2020 |
| India | R&M Rasayan Pvt. Ltd. | 716a7966c5 | Corporate insolvency resolution | Dec 30, 2019 |
| India | R-BRANDS LIFESTYLE PRIVATE LIMITED | b909063ca5 | Corporate insolvency resolution | May 5, 2023 |
| India | R. E. Cables And Conductors Pvt. Ltd. | bc5578ee8e | Corporate insolvency resolution | Dec 8, 2018 |
| India | R. K. Associates & Hoteliers Pvt. Ltd. | c5bf33f634 | Corporate insolvency resolution | Jun 1, 2018 |
| India | R. K. INFRATEL LIMITED | 9b7a26dee7 | Corporate insolvency resolution | Jun 8, 2020 |
| India | R. PIYARELALL IRON & STEEL PRIVATE LIMITED | 4e7572457e | Corporate insolvency resolution | Jan 20, 2024 |
| India | R. S. Ajit Singh & Co. (Automotives) Pvt. Ltd. | 35844e4f10 | Corporate insolvency resolution | Aug 6, 2019 |
| India | R.D. Apparels Private Limited | c7bdc18c89 | Corporate insolvency resolution | Mar 19, 2020 |
| India | R.K.NIRMAN PRIVATE LIMITED | 209d48aefb | Corporate insolvency resolution | Mar 14, 2022 |
| India | R.M.N INFRASTRUCTURES LIMITED | b932ffae09 | Corporate insolvency resolution | Oct 8, 2026 |
| India | R.P INFO SYSTEMS LTD. | 0cf7ce6f04 | Corporate insolvency resolution | Feb 21, 2024 |
| India | RA PowerGen Engineers Pvt. Ltd. | aa19bc7747 | Corporate insolvency resolution | Mar 30, 2019 |
| India | RAA International Ltd. | c6d5d5283a | Corporate insolvency resolution | Nov 12, 2019 |
| India | RAAMA PAPER MILLS LIMITED | a6d292583f | Corporate insolvency resolution | Jun 10, 2024 |
| India | RADAR VENTURES PRIVATE LIMITED | 4bcf9ac50a | Corporate insolvency resolution | Oct 9, 2026 |
| India | RADHA MADHAV CORPORATION LIMITED | 3e114a057d | Corporate insolvency resolution | Nov 11, 2020 |
| India | RADHAGOBIND COMMERCIAL LIMITED | c8a9af324a | Corporate insolvency resolution | Nov 3, 2025 |
