Indian companies in an insolvency resolution process — page 14 of 20
5,911 companies whose address is in India.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20
| Company | Record key | Procedure | Latest public announcement |
|---|---|---|---|
| Rajdeep Buildcon Private Limited | beee3b441a | Corporate insolvency resolution | Jun 7, 2025 |
| Rajdeep Distributors Private Limited | f1be274e3f | Corporate insolvency resolution | Jul 26, 2023 |
| Rajdeep Steel Products Pvt. Ltd. | 87ef480415 | Corporate insolvency resolution | Mar 30, 2019 |
| Rajesh Buildpaces Private Limited | cd05a759ca | Corporate insolvency resolution | Feb 21, 2025 |
| RAJESH BUSINESS & LEISURE HOTELS PRIVATE LIMITED | 45f23ae939 | Corporate insolvency resolution | Apr 27, 2022 |
| RAJESH CITYSPACES PRIVATE LIMITED | ab0b2a8e39 | Corporate insolvency resolution | Jan 17, 2024 |
| Rajesh Construction Company Private Limited | 5e5c82afa2 | Corporate insolvency resolution | May 21, 2021 |
| Rajesh Estates and Nirman Private Limited | 290b74cce4 | Corporate insolvency resolution | Mar 31, 2023 |
| Rajesh Habitat Private Limited | f6364bb1cf | Corporate insolvency resolution | Aug 13, 2026 |
| Rajesh Projects (India) Pvt. Ltd. | 520c07f402 | Corporate insolvency resolution | Sep 24, 2019 |
| Rajesh Real Estate Developers Private Limited | 50a3f61a3f | Corporate insolvency resolution | Feb 29, 2024 |
| RAJESHWARI COTSPIN LIMITED | 9e632bcf0d | Corporate insolvency resolution | Sep 23, 2025 |
| RAJESWARI INFRASTRUCTURE LIMITED | b4bea92f5b | Corporate insolvency resolution | May 17, 2023 |
| Rajgaria Timber Private Limited | b317bd4a4d | Corporate insolvency resolution | May 3, 2024 |
| RAJGURU DEVELOPERS PRIVATE LIMITED | 7019f3bbec | Corporate insolvency resolution | Apr 27, 2024 |
| RAJHANS INDUSTRIES PVT LTD | 48d68dc376 | Corporate insolvency resolution | Aug 7, 2021 |
| RAJKHAM INFRA PRIVATE LIMITED | 9a969fe2f8 | Corporate insolvency resolution | Dec 11, 2021 |
| Rajkumar Impex Pvt. Ltd. | c71211d1d4 | Corporate insolvency resolution | Apr 28, 2018 |
| Rajminakshi Holdings Private Limited | 556b065aa8 | Corporate insolvency resolution | Apr 18, 2024 |
| RAJNIGANDHA SUPPLIERS PRIVATE LIMITED | 282bd9da3a | Corporate insolvency resolution | Apr 1, 2023 |
| RAJPAL ABHIKARAN PRIVATE LIMITED | c57a343659 | Corporate insolvency resolution | Mar 28, 2021 |
| Rajprotim Agencies Private Limited | 45e1aa62ac | Corporate insolvency resolution | Jan 14, 2022 |
| Rajpur Hydro Power Private Limited | c6ff2de116 | Corporate insolvency resolution | Jul 14, 2017 |
| RAJTECH INFRASTRUCTURE PRIVATE LIMITED | 25b13b3324 | Corporate insolvency resolution | Sep 14, 2022 |
| RAJTHARUN TEXTILES INDIA PRIVATE LIMITED | 8c333daf55 | Corporate insolvency resolution | Mar 7, 2026 |
| Raju Construction Co. & Â Shelters Pvt. Ltd. | 1c082a4fca | Corporate insolvency resolution | May 17, 2019 |
| RAJVIR INDUSTRIES LIMITED | b2f32829ef | Corporate insolvency resolution | Apr 30, 2021 |
| RAKSHA SUPREME CAMOUFLAGE PRIVATE LIMITED | 0ced6b312a | Corporate insolvency resolution | Nov 15, 2025 |
| Ralph Agri Science Pvt. Ltd. | e2cdd7876f | Corporate insolvency resolution | Apr 26, 2024 |
| Ram Agri-Infra India Pvt. Ltd. | 55d201a042 | Corporate insolvency resolution | Dec 31, 2018 |
| Ram Battery India Pvt Ltd | e3db890bc7 | Corporate insolvency resolution | Feb 20, 2021 |
| RAM CHANDRAN TRADERS PRIVATE LIMITED | b94d7dba6e | Corporate insolvency resolution | Jul 11, 2026 |
| RAM CHARAN COMPANY PRIVATE LIMITED | 36506b5e28 | Corporate insolvency resolution | Dec 17, 2022 |
| Ram Hari Auto's Private Limited | 2c44c67941 | Corporate insolvency resolution | Feb 17, 2020 |
| RAMA AGRO FOODS PRIVATE LIMITED | 2535058695 | Corporate insolvency resolution | Sep 3, 2026 |
| RAMAKRISHNA HOMEO PHARMACEUTICALS PRIVATE LIMITED | ff22792792 | Corporate insolvency resolution | Jan 17, 2024 |
| RAMAKRISHNA HOUSING PRIVATE LIMITED | 5bcfcbb705 | Corporate insolvency resolution | Sep 19, 2025 |
| RAMAKRISHNA TOWNSHIPS & PROJECTS PRIVATE LIMITED | f4454735a3 | Corporate insolvency resolution | Jul 26, 2025 |
| RAMALINGAM CONSTRUCTION COMPANY PRIVATE LIMITED | 90a99ce615 | Corporate insolvency resolution | Nov 5, 2025 |
| Raman Casting Pvt. Ltd. | 0aa437e49f | Corporate insolvency resolution | Apr 23, 2019 |
| Ramana Sekhar Steels Ltd. | d50252816f | Corporate insolvency resolution | Oct 12, 2019 |
| Ramanand Extrusions Pvt. Ltd. | 8daebe6eaf | Corporate insolvency resolution | Nov 17, 2019 |
| Ramanasree Consumer Products Pvt. Ltd. | dfa92e7da7 | Corporate insolvency resolution | Nov 18, 2019 |
| RAMAPATI INFRA PRIVATE LIMITED | 4953a56d92 | Corporate insolvency resolution | May 31, 2025 |
| RAMAVTAR INVESTMENT AND TRADING COMPANY PRIVATE LIMITED | 30a80f7a00 | Corporate insolvency resolution | Apr 27, 2023 |
| RAMBO ENTERPRISES PRIVATE LIMITED | acdfa5af24 | Corporate insolvency resolution | Oct 22, 2023 |
| Ramdurlabhpur Tea Co Limited | 7bd1ec6544 | Pre-packaged insolvency resolution | Dec 3, 2025 |
| RAMESHWAR TEXTILE MILLS PRIVATE LIMITED | bb692e6660 | Corporate insolvency resolution | Jan 5, 2024 |
| Ramila Diam Private Limited | 5b4ab15a8c | Corporate insolvency resolution | Jun 24, 2024 |
| Ramkrishna Electricals Limited | da61170039 | Corporate insolvency resolution | Oct 12, 2022 |
| Ramky Infrastructure Ltd. | 49fb199159 | Corporate insolvency resolution | Jul 17, 2018 |
| Ramnath Developers Private Limited | 0657f533a8 | Corporate insolvency resolution | Jan 25, 2020 |
| RAMNATH HOUSING PRIVATE LIMITED | eeb48c2896 | Corporate insolvency resolution | Dec 24, 2025 |
| RAMOS CERAMIC PRIVATE LIMITED | 8c1730e5af | Corporate insolvency resolution | Feb 19, 2024 |
| Ramsarup Industries Limited | 6d88e809b6 | Corporate insolvency resolution | Jan 10, 2018 |
| RAN INDIA STEELS PRIVATE LIMITED | e5a8731fae | Corporate insolvency resolution | Sep 4, 2025 |
| Rana Global Ltd. | 56e4096552 | Corporate insolvency resolution | May 7, 2018 |
| RANA HEAVY ENGINEERING LIMITED | 4a365c3f55 | Corporate insolvency resolution | Mar 6, 2023 |
| Ranchi Expressways Limited | cbb3ed8d31 | Corporate insolvency resolution | Dec 30, 2023 |
| Ranga Particle Board Industries Ltd. | e024e8723f | Corporate insolvency resolution | Apr 9, 2019 |
| Rangraj Properties Private Limited | ad5182fe50 | Corporate insolvency resolution | Feb 8, 2021 |
| Raninga Ispat Pvt. Ltd. | b2dd605535 | Corporate insolvency resolution | Feb 24, 2018 |
| RANINGA PAPER MILLS PRIVATE LIMITED | 836778658b | Corporate insolvency resolution | Jul 31, 2025 |
| Ranisagar Cement Company Limited | 249e663790 | Corporate insolvency resolution | Jun 28, 2022 |
| RANKINI POWER GENERATION PRIVATE LIMITED | ceb9e49a02 | Corporate insolvency resolution | May 18, 2026 |
| Rapid Buildwell Limited | a4eaba5a58 | Corporate insolvency resolution | Nov 23, 2022 |
| RAPT INDUSTRIES PRIVATE LIMITED | a31cfc01cd | Corporate insolvency resolution | Aug 25, 2022 |
| Rashmi Housing Pvt. Ltd. | 3448f9f3cf | Corporate insolvency resolution | Dec 19, 2018 |
| Rashmi Metro Homes LLP | 11ae1e2576 | Corporate insolvency resolution | Jul 18, 2024 |
| RASHMI REALTY BUILDERS PRIVATE LIMITED | d365db5919 | Corporate insolvency resolution | Jun 22, 2026 |
| RASIK PRODUCTS PRIVATE LIMITED | 8acf727c75 | Corporate insolvency resolution | Sep 15, 2025 |
| Rasna Private Limited | 7fa3189834 | Corporate insolvency resolution | Sep 4, 2023 |
| Rathi Graphic Technologies Limited | d7f401deb9 | Corporate insolvency resolution | Feb 6, 2020 |
| Rathi Industries Limited | 1f56c7ac86 | Corporate insolvency resolution | Apr 26, 2023 |
| Rathi TMT Saria Pvt. Ltd. | 3f585dd304 | Corporate insolvency resolution | Apr 18, 2019 |
| Rational Buildcon Pvt. Ltd. | 9e1e0c5b63 | Corporate insolvency resolution | Dec 7, 2018 |
| RATTAN POULTRIES PRIVATE LIMITED | 240d100ee3 | Corporate insolvency resolution | Feb 7, 2023 |
| Rattan Spirit Private Limited | d13d67ac87 | Corporate insolvency resolution | May 17, 2025 |
| Raunak Mercantile & Trading Pvt. Ltd. | 1eeab9b796 | Corporate insolvency resolution | Oct 15, 2019 |
| Rave Scans Pvt. Ltd. | 63c83ccd4b | Corporate insolvency resolution | Jan 31, 2017 |
| Raveena Hotels Pvt. Ltd. | 25e079f67a | Corporate insolvency resolution | Oct 17, 2019 |
| Ravi Commodities Private Limited | 3d5c9577df | Corporate insolvency resolution | Feb 4, 2020 |
| Rawal Agro Chem Industries Private Limited | 14826dde07 | Corporate insolvency resolution | Jan 15, 2024 |
| Rayala Corporation Pvt. Ltd | 36f440a80c | Corporate insolvency resolution | Oct 14, 2018 |
| RAYMON PATEL GELATINE PRIVATE LIMITED | 4df21b4a50 | Corporate insolvency resolution | Apr 6, 2022 |
| Rays Power Experts Pvt. Ltd. | bd332cd64b | Corporate insolvency resolution | Mar 11, 2019 |
| RAYWAYS INFRA PROJECTS PRIVATE LIMITED | 7f181f6acc | Corporate insolvency resolution | Jun 13, 2026 |
| RBEP Entertainment Private Limited | bb63bb9688 | Corporate insolvency resolution | Oct 15, 2025 |
| RCBS Realty Pvt. ltd. | 1f26ad68ec | Corporate insolvency resolution | Dec 16, 2019 |
| RCC INFRAVENTURES LIMITED | e531dcc2a5 | Corporate insolvency resolution | Apr 27, 2024 |
| RCHEM INDUSTRIES PRIVATE LIMITED | 1cda1b294d | Corporate insolvency resolution | Oct 15, 2021 |
| RCI INDUSTRIES & TECHNOLOGIES LIMITED | 559d43ba3a | Corporate insolvency resolution | Nov 30, 2022 |
| RDC Motor Private Limited | 37ac7f88a8 | Corporate insolvency resolution | May 5, 2021 |
| RDP Workstations Pvt. Ltd. | 5102b7a7b4 | Corporate insolvency resolution | Nov 23, 2019 |
| Reach Seamless Ltd. | d6169d8ff4 | Corporate insolvency resolution | Jan 10, 2020 |
| Reachnet Cable Services Private Limited | 969903cb16 | Corporate insolvency resolution | Dec 15, 2024 |
| Real Fast Cargo Express Pvt. Ltd. | ebec1a7e17 | Corporate insolvency resolution | Mar 12, 2019 |
| REAL LINK ENGINEERING INDIA PRIVATE LIMITED | 6d70e94fd2 | Corporate insolvency resolution | Apr 24, 2021 |
| Real Strips Limited | 8eb34b1b32 | Corporate insolvency resolution | Mar 11, 2021 |
| Real Tech Constructions Private limited | a8f3b2bb03 | Corporate insolvency resolution | May 2, 2025 |
| REAL VALUE PROMOTERS PRIVATE LIMITED | f32df79570 | Corporate insolvency resolution | May 16, 2023 |
| Realanchors Developers Private Limited | 38b1a3b6f9 | Corporate insolvency resolution | Oct 20, 2023 |
| Realcare Building Maintenance Services Private Limited | 5d45d3d27c | Corporate insolvency resolution | Apr 14, 2022 |
| Realdream Digital Pvt. Ltd. | c3f3038fb7 | Corporate insolvency resolution | Jan 11, 2019 |
| Red Brick Consulting Pvt. Ltd. | 2f2e2ae039 | Corporate insolvency resolution | Feb 9, 2020 |
| Reddy Pharmaceuticals Limited | 6091f7cea5 | Corporate insolvency resolution | Dec 21, 2019 |
| REDHU FARMS PRIVATE LIMITED | 2c5c46fc92 | Corporate insolvency resolution | Apr 4, 2023 |
| Redtopaz Real Estate Pvt. Ltd. | 821d51fdc4 | Corporate insolvency resolution | Aug 31, 2019 |
| REDWOODS INFRASTRUCTURE PRIVATE LIMITED | 5a6f14a0ab | Corporate insolvency resolution | Apr 11, 2025 |
| REFORM FERRO CAST LIMITED | bd9d0a5141 | Corporate insolvency resolution | Nov 23, 2022 |
| REGAL ENTERPRISES LTD | 99ac4bb48d | Corporate insolvency resolution | Jul 11, 2026 |
| Regal Pride Trading & Commercial Pvt. Ltd. | b705596f4e | Corporate insolvency resolution | Dec 7, 2019 |
| Regen Infrastructure And Services Private Limited | 0553747717 | Corporate insolvency resolution | Feb 20, 2020 |
| ReGen Powertech Private Limited | b46e2fc52a | Corporate insolvency resolution | Dec 15, 2019 |
| Regency Linx Exports Private Limited | dcc0272d12 | Corporate insolvency resolution | Feb 1, 2020 |
| REGENCY WORLD CONSULTING LIMITED | 6f3bb0756f | Corporate insolvency resolution | Jul 2, 2025 |
| Regent Granito (India) Ltd. | 6e876ef117 | Corporate insolvency resolution | Jan 29, 2019 |
| REGMA CERAMICS PRIVATE LIMITED | d80186366b | Corporate insolvency resolution | Aug 25, 2026 |
| RELIABLE SPACES PRIVATE LIMITED | f6536411e3 | Corporate insolvency resolution | Feb 28, 2019 |
| RELIANCE BIG PRIVATE LIMITED | 246b3756b3 | Corporate insolvency resolution | Aug 23, 2023 |
| Reliance Broadcast Network Limited | 5a38745bff | Corporate insolvency resolution | Feb 27, 2023 |
| Reliance Capital Limited | c302e292e5 | Corporate insolvency resolution | Dec 7, 2021 |
| Reliance Communications Infrastructure Ltd. | 5f9e7b22cb | Corporate insolvency resolution | Sep 28, 2019 |
| Reliance Communications Ltd. | 511ee47f4e | Corporate insolvency resolution | May 7, 2019 |
| RELIANCE HOME FINANCE LIMITED | 922de871f8 | Corporate insolvency resolution | Sep 18, 2025 |
| RELIANCE INFRASTRUCTURE CONSULTING & ENGINEERS PRIVATE LIMITED | dafa72369f | Corporate insolvency resolution | Sep 13, 2023 |
| Reliance Infratel Ltd. | ade11cdc97 | Corporate insolvency resolution | May 7, 2019 |
| Reliance Innoventures Private Limited | 32b0020b94 | Corporate insolvency resolution | Jun 17, 2023 |
| RELIANCE MEDIAWORKS LIMITED | 6a96465342 | Corporate insolvency resolution | Jul 4, 2025 |
| Reliance Naval and Engineering Ltd. | 11b7d05bb0 | Corporate insolvency resolution | Jan 20, 2020 |
| Reliance Telecom Ltd. | b0fafa686f | Corporate insolvency resolution | May 7, 2019 |
| RENAISSANCE INDUS INFRA PRIVATE LIMITED | b799bcdf12 | Corporate insolvency resolution | Apr 6, 2023 |
| RENTAL STAY PRIVATE LIMITED | d983803f8d | Corporate insolvency resolution | Apr 13, 2023 |
| RENU PROPTECH PRIVATE LIMITED | 3a560a7dec | Corporate insolvency resolution | Jul 29, 2025 |
| RENU RESIDENCY PRIVATE LIMITED | 5b8f10ecc0 | Corporate insolvency resolution | Feb 13, 2021 |
| Reon Cast Pvt. Ltd. | f4b8b83996 | Corporate insolvency resolution | Jun 12, 2019 |
| Replenish Reality Private Limited | 11c328e260 | Corporate insolvency resolution | Apr 22, 2024 |
| REPUTE FOODS PRIVATE LIMITED | 21e625425f | Corporate insolvency resolution | Sep 1, 2025 |
| Resilient Technosolutions Private Limited | ae45f16b50 | Corporate insolvency resolution | Aug 22, 2024 |
| RESONANCE PAPER MILL PRIVATE LIMITED | 7c95996cb9 | Corporate insolvency resolution | Aug 15, 2026 |
| Resource World Exim Pvt. Ltd. | e0a77065a9 | Corporate insolvency resolution | Jan 22, 2020 |
| Resurgent Power Projects Ltd. | 7b88da89fd | Corporate insolvency resolution | Dec 10, 2019 |
| Resurgere Mines and Minerals India Ltd. | 8b442dddd1 | Corporate insolvency resolution | Oct 1, 2019 |
| Retail Kart Solution Private Limited | c2b32ded93 | Corporate insolvency resolution | Oct 14, 2021 |
| Reverse Logistics Company Pvt. Ltd. | d6ede3e615 | Corporate insolvency resolution | Sep 28, 2019 |
| Revital Reality Private Limited | 788ee1cb7b | Corporate insolvency resolution | Jun 5, 2024 |
| REWARD BUSINESS SOLUTIONS PRIVATE LIMITED | 25ef105e7e | Corporate insolvency resolution | Feb 24, 2021 |
| REWARD REAL ESTATE COMPANY LIMITED | d9d8390fce | Corporate insolvency resolution | Dec 9, 2023 |
| RG Buildestate Private Limited. | 6c847953af | Corporate insolvency resolution | Jan 31, 2020 |
| RG RESIDENCY PRIVATE LIMITED | d2740454bf | Pre-packaged insolvency resolution | Feb 21, 2024 |
| RG.Shaw & Sons P. Ltd. | 5bde45cc77 | Corporate insolvency resolution | Apr 14, 2017 |
| RHC Holding Private Limited | bb4158f144 | Corporate insolvency resolution | May 20, 2022 |
| Ria Constructions Ltd. | 49f226bb06 | Corporate insolvency resolution | Dec 11, 2018 |
| Richa Homes Private Limited | a17acbeb18 | Corporate insolvency resolution | Feb 4, 2022 |
| RICHA INDIA INFRA DEVELOPMENT PRIVATE LIMITED | 22d524bd7d | Corporate insolvency resolution | Feb 21, 2026 |
| Richa Lifespace Private Limited | 10833bf485 | Corporate insolvency resolution | Mar 19, 2022 |
| Richa Realtors Private Limited | 694ada086e | Corporate insolvency resolution | Mar 24, 2022 |
| Richfield Engineering India Private Limited | 7770f40daf | Corporate insolvency resolution | Mar 14, 2025 |
| Richfield Industries P Ltd. | 13e4a599f4 | Corporate insolvency resolution | Jan 10, 2025 |
| Ricoh India Ltd. | 009e2c2ed2 | Corporate insolvency resolution | May 28, 2018 |
| Riddhi Siddhi Cotspin Pvt. Ltd. | efd87f9490 | Corporate insolvency resolution | Jan 6, 2020 |
| Riddhi Siddhi Cotton Ginning and Pessing Private Limited | 7dd6584fd6 | Corporate insolvency resolution | Jan 27, 2020 |
| Ridge Links Private Limited | b5124681a5 | Corporate insolvency resolution | May 26, 2022 |
| RIDLEY LIFE SCIENCE PRIVATE LIMITED | 8c7a7d8247 | Corporate insolvency resolution | Jun 6, 2026 |
| Riga Sugar Co Ltd | e679bd534c | Corporate insolvency resolution | Oct 10, 2021 |
| Right Engineers and Equipment India Pvt. Ltd. | d281cfec29 | Corporate insolvency resolution | Nov 20, 2019 |
| Right Towers Pvt. Ltd. | 0f0755131e | Corporate insolvency resolution | Jul 27, 2019 |
| Rigved Technologies Private Limited | 16e1ac6a18 | Corporate insolvency resolution | Jun 11, 2025 |
| Risa International Limited | 51501fa8ec | Corporate insolvency resolution | Sep 3, 2020 |
| RISE INDIA PADHOPADHAO PRIVATE LIMITED | 345b6d4c17 | Corporate insolvency resolution | Sep 19, 2021 |
| Rishi Ganga Power Corporation Limited | 30b8c008ad | Corporate insolvency resolution | Jan 31, 2018 |
| RISHRA STEEL LIMITED | b22f3d321b | Corporate insolvency resolution | Jul 20, 2022 |
| Rising Buildwell Pvt. Ltd. | 0aa3a3eac4 | Corporate insolvency resolution | Apr 8, 2018 |
| RISSALA DECOR PRIVATE LIMITED | 45d6d10e5e | Corporate insolvency resolution | Sep 13, 2024 |
| RITE BITE TRADING PRIVATE LIMITED | 1481a915db | Corporate insolvency resolution | Jun 4, 2022 |
| RITE BUILTEC PRIVATE LIMITED | 5f800960ed | Corporate insolvency resolution | Aug 27, 2023 |
| RITZY CHEMICALS PRIVATE LIMITED | ad512897aa | Corporate insolvency resolution | Jan 18, 2025 |
| RIVAAZ TRADE VENTURES PRIVATE LIMITED | db3e5adbf8 | Corporate insolvency resolution | Apr 10, 2025 |
| Riverbank Developers Private Limited | c65f84ad9e | Corporate insolvency resolution | Apr 5, 2024 |
| Riyasat Towers Pvt. Ltd. | d436d2f330 | Corporate insolvency resolution | Nov 5, 2019 |
| RK PATIL INFRAPROJECTS PRIVATE LIMITED | a9197d0ca9 | Corporate insolvency resolution | Nov 28, 2024 |
| RKB Global Limited | cf2f6fb1cb | Corporate insolvency resolution | Jan 31, 2024 |
| RKI BUILDERS PRIVATE LIMITED | a810581bac | Corporate insolvency resolution | Jan 11, 2023 |
| RKW Developers Private Limited | f3d4b03be6 | Corporate insolvency resolution | Oct 15, 2021 |
| RMB EVENT MANAGEMENT PRIVATE LIMITED | 02ea4b2360 | Corporate insolvency resolution | Sep 11, 2021 |
| RMD HOTELS & RESORTS PRIVATE LIMITED | 9717c04715 | Corporate insolvency resolution | Aug 26, 2026 |
| RNA Corp. Pvt. Ltd. | 0e5e7f003e | Corporate insolvency resolution | Dec 7, 2019 |
| RNA LIFESTYLE PRIVATE LIMITED | 16f78e5efa | Corporate insolvency resolution | May 16, 2026 |
| RNB Cements Pvt. Ltd. | 0bd0acdf51 | Corporate insolvency resolution | Jun 13, 2019 |
| RNGLAB (INDIA) PRIVATE LIMITED | a9aa449bc8 | Corporate insolvency resolution | May 23, 2023 |
| RNV HOSPITALITY SERVICES PRIVATE LIMITED | 860914785a | Corporate insolvency resolution | Jun 15, 2022 |
| ROADWAY SOLUTIONS INDIA INFRA LIMITED | f5d21f2ba8 | Corporate insolvency resolution | Sep 4, 2026 |
| Robotics Infratech Private Limited | 64b7b16f58 | Corporate insolvency resolution | Apr 12, 2022 |
| Rockwell Resources Earthmovers Private limited | 28f87a9881 | Corporate insolvency resolution | Nov 28, 2019 |
| ROEVPL Ventures Private Limited | 70de6bd1f8 | Corporate insolvency resolution | Feb 19, 2026 |
| ROHAN CONSORTIUM PRIVATE LIMITED | a524e2da8c | Corporate insolvency resolution | Nov 20, 2021 |
| Rohan Developers Private Limited | 7121d8a525 | Corporate insolvency resolution | Feb 8, 2025 |
| ROHARSH MOTORS PRIVATE LIMITED | 545c48e844 | Corporate insolvency resolution | Jan 23, 2022 |
| Rohit Bal Designs Pvt. Ltd. | 2c0035a1ed | Corporate insolvency resolution | Oct 21, 2019 |
| Rohit Ferro-Tech Ltd | 4a9f939f4d | Corporate insolvency resolution | Feb 11, 2020 |
| Rohtas Projects Ltd. | a6b705ccdd | Corporate insolvency resolution | Oct 18, 2019 |
| Rolex Cycle Pvt. Ltd | 788a413032 | Corporate insolvency resolution | Jul 21, 2017 |
| ROLTA BI & BIG DATA ANALYTICS PRIVATE LIMITED | d5dd502867 | Corporate insolvency resolution | Oct 17, 2023 |
| Rolta Defence Technology Systems Private Limited | b2b571ddd3 | Corporate insolvency resolution | Nov 4, 2023 |
| ROLTA INDIA LIMITED | a47d655dd5 | Corporate insolvency resolution | Jan 21, 2023 |
| Roma Shipping Pvt. Ltd. | ff6e0445b6 | Corporate insolvency resolution | Nov 16, 2019 |
| Romesh Power Products Private Limited, | 20623d6d47 | Corporate insolvency resolution | Dec 27, 2021 |
| RONSON PIGMENTS PRIVATE LIMITED | bd8a7c03a8 | Corporate insolvency resolution | Apr 22, 2024 |
| ROOFCO TRADING COMPANY PRIVATE LIMITED | e7ce2e4486 | Corporate insolvency resolution | Dec 5, 2025 |
| Roofers Infrastructure India Private Limited | 5b275f471b | Corporate insolvency resolution | Mar 4, 2025 |
| ROSEDALE DEVELOPERS PRIVATE LIMITED | 9833ac8051 | Corporate insolvency resolution | Mar 1, 2022 |
| Roshan Fruits India Private Limited | af7e93d823 | Corporate insolvency resolution | May 11, 2020 |
| Rosvar Steels Private Limited | 95947a27f5 | Corporate insolvency resolution | Jun 16, 2022 |
| Roxina Real Estate Private Limited | faaf007bed | Corporate insolvency resolution | Feb 4, 2023 |
| ROY AGROVETS PRIVATE LIMITED | b5a3087697 | Corporate insolvency resolution | Aug 12, 2025 |
| ROYAL DRY FRUITS PRIVATE LIMITED | 7f6ff53a06 | Corporate insolvency resolution | Jul 9, 2026 |
| ROYAL FANTASY CONSTRUCTIONS PRIVATE LIMITED | 4e5473ca63 | Corporate insolvency resolution | Nov 2, 2025 |
| Royal Kitchen Appliances Pvt. Ltd. | 55a93ed5e7 | Corporate insolvency resolution | Aug 23, 2019 |
| Royal Landmarks Housing & Developers Pvt. Ltd. | a3817d4823 | Corporate insolvency resolution | Apr 3, 2019 |
| ROYAL POLYURETHANE (INDIA) PRIVATE LIMITED | 88ffd2342f | Corporate insolvency resolution | Dec 30, 2021 |
| Royal Pressing And Components Pvt. Ltd. | 7d4fabba82 | Corporate insolvency resolution | Mar 19, 2019 |
| Royal Splendour Developers Private Ltd | 5622f84c68 | Corporate insolvency resolution | Dec 5, 2017 |
| ROYSONS CERAMICS PRIVATE LIMITED | 51991aa7ce | Corporate insolvency resolution | Nov 10, 2023 |
| RPA FERRO-INDUSTRIES PRIVATE LIMITED | 8ae8ab3a40 | Corporate insolvency resolution | Mar 28, 2022 |
| RPK STEELS ROLLING MILLS PRIVATE LIMITED | 7b97d2c743 | Corporate insolvency resolution | Mar 18, 2023 |
| RPL SOLAR POWER PRIVATE LIMITED | 7333fac289 | Corporate insolvency resolution | Dec 1, 2024 |
| RPL Star Power Private Limited | f8b31a9108 | Corporate insolvency resolution | Oct 17, 2024 |
| RPL SUNLIGHT POWER PRIVATE LIMITED | dc71ba4f19 | Corporate insolvency resolution | Mar 28, 2026 |
| RS Seven Lifestyle Private Limited | 327c03589f | Corporate insolvency resolution | Dec 23, 2021 |
| RS Stones PVT. Ltd. | 13c6c21605 | Corporate insolvency resolution | Sep 4, 2019 |
| RSA Mining & Equipments Private Limited | 3e8c296833 | Corporate insolvency resolution | Jul 26, 2023 |
| RSAL Steel Pvt. Ltd. | 5a0991b157 | Corporate insolvency resolution | Sep 11, 2019 |
| RSI Private Limited | 21eb056439 | Corporate insolvency resolution | Apr 24, 2024 |
| RSV EARTH ENTERPRISES PRIVATE LIMITED | 75fbe98c60 | Corporate insolvency resolution | Sep 17, 2023 |
| RT Network Solutions Pvt. Ltd. | c62611d64b | Corporate insolvency resolution | May 7, 2018 |
| RUBIQUE TECHNOLOGIES INDIA PRIVATE LIMITED | e1fa63c8e6 | Corporate insolvency resolution | Oct 10, 2020 |
| RUBY BUILDESTATES PRIVATE LIMITED | 9ef7ba72b4 | Corporate insolvency resolution | May 20, 2024 |
| Ruchi Soya Industries Limited | 27467c2a22 | Corporate insolvency resolution | Dec 21, 2017 |
| RUDRA AUTO TECH ENGINEERING PRIVATE LIMITED | be6625678c | Corporate insolvency resolution | Jun 5, 2024 |
| RUDRA BUILDWELL CONSTRUCTIONS PRIVATE LIMITED | 9de956da0b | Corporate insolvency resolution | Apr 18, 2024 |
| Rudra Buildwell Projects Private Limited | e8f787d922 | Corporate insolvency resolution | Jun 10, 2023 |
| RUDRAKSH DEALCOM PRIVATE LIMITED | 806aaecd0b | Corporate insolvency resolution | Jul 14, 2022 |
| Rukmini Iron Private Limited | b1fd508732 | Corporate insolvency resolution | May 12, 2022 |
| Rushabh Civil Contractor Private Limited | 063160dfc7 | Corporate insolvency resolution | Jun 28, 2022 |
| RUSHABH PRECISION BEARINGS LIMITED | 5f0c2aa282 | Corporate insolvency resolution | Apr 28, 2022 |
| Rustagi Impex Pvt. Ltd. | 448e648994 | Corporate insolvency resolution | May 12, 2018 |
| RUTUJA AUTO PRIVATE LIMITED | a7e2a56b65 | Corporate insolvency resolution | Feb 1, 2024 |
| RVD SALES PRIVATE LIMITED | 0cfbe36ff0 | Corporate insolvency resolution | Jun 13, 2026 |
| RVK Energy Private Limited | ac6487fd2c | Corporate insolvency resolution | Feb 1, 2020 |
| RVR Marine Products Ltd. | def06d954c | Corporate insolvency resolution | Nov 5, 2019 |
| Ryder India Pvt. Ltd. | ca9f58df84 | Corporate insolvency resolution | Oct 2, 2019 |
| Rythm Infra Properties Private Limited | 7bf42722ba | Corporate insolvency resolution | Dec 6, 2024 |
| S & H Gears Private Limited | 226ff2eb8a | Corporate insolvency resolution | Mar 18, 2020 |
| S & H Manufacturing & Trading Pvt. Ltd. | 5606190df4 | Corporate insolvency resolution | Feb 16, 2019 |
| S A Gold Ispat Pvt. Ltd. | 890dc0ca38 | Corporate insolvency resolution | Jan 12, 2020 |
| S A PLYWOOD INDUSTRY PRIVATE LIMITED | 4759e65067 | Corporate insolvency resolution | Nov 23, 2025 |
